Facts and figures of our simulators
| Variant | Software | NMS | Location | Certified by | Download EASA Certificates | |
|---|---|---|---|---|---|---|
| EC135 | P2+ FCDS | 2x Garmin GNS 430 | EDMO | EASA: Level B | ||
| H135 | EC135 T3H | HLX 7.1 | 2x Garmin GTN 750 | EDMO | EASA: Level D | |
| H145 | BK117 D2 | HLX Step 2 MR1 | Garmin 750 | EDMO (currently not available) | EASA: Level D | |
| H145 | BK117 D3 | Helionix v.10 | 2x Garmin GTN 750 Xi | EDMO | EASA: Level D | |
| H145 VR | BK117 D3 | Garmin 750 | EDMO (Q4 2026) | EASA: Level C (expected) | ||
| All our simulators are NVG-capable |















