Facts and figures of our simulators
Variant | Software | NMS | Location | Certified by | Download EASA Certificates | |
---|---|---|---|---|---|---|
EC135 | P2+ FCDS | Garmin 430 | EDPR / EDMO (2025) | EASA: Level B | ||
EC135 | T2/P2+ FCDS | Garmin 430 | EDKB (till 2026) | EASA: Level A CAA UK: Level A Brazil: Level A Argentina: Level A | ||
EC145 | C- 2 FCDS | Garmin 430 | EDKB (till 2026) | EASA: Level A CAA UK: Level A Brazil: Level A Argentina: Level A | ||
H135 | EC135 T3H | HLX 7.1 | Garmin 750 | EDPR / EDMO (2025) | EASA: Level D CAA UK: Level D | |
H145 | BK117 D2/D3 | D3 HLX 10.1 (2025) | Garmin 750 | EDPR / EDMO (2025) | EASA: Level D CAA UK: Level D Oman: Level D | |
H145 | BK117 D2/D3 | D3 HLX 10.1 (2025) | Garmin 750 | EDMO (2025) | EASA: Level D CAA UK: Level D Argentina: Level D | |
H145 VR | BK117 D3 | Garmin 750 | EDMO (2025) | EASA: Level C (expected) | ||
All our simulators are NVG-capable |