Facts and figures of our simulators
| Variant | Software | NMS | Location | Certified by | Download EASA Certificates | |
|---|---|---|---|---|---|---|
| EC135 | P2+ FCDS | Garmin 430 | EDMO | EASA: Level B CAA UK: Level B | ||
| H135 | EC135 T3H | HLX 7.1 | Garmin 750 | EDMO | EASA: Level D CAA UK: Level D | |
| H145 | BK117 D2 | HLX Step 2 MR1 | Garmin 750 | EDMO | EASA: Level D CAA UK: Level D | |
| H145 | BK117 D3 | Helionix v.10 | Garmin 750 | EDMO | EASA: Level D CAA UK: Level D | |
| H145 VR | BK117 D3 | Garmin 750 | EDMO (Q3 2026) | EASA: Level C (expected) | ||
| All our simulators are NVG-capable |















